Description
20 Piece Lug Nut Kit for Select 97-18 JK, TJ, YJ Wranglers, 93-10 WK, WH, WJ, WG ZJ, WG Grand Cherokees, 06-10 XK XH Commander, 02-12 KK, KJ Liberty, 84-01 XJ Cherokee and 86-92 MJ Comanche Models (1/2”-20, Black Capped)
Features and Benefits:
- 1/2 inch-20 Right Hand Threads
- 12-Month Warranty
- Black Acorn
- Direct Replacement
- Set of 20
Details:
- Material: Steel
- Color: Black
- Location: Front & Rear Left & Right
Application: 1984-2001 Jeep XJ Cherokee None; 1986-1992 Jeep MJ Comanche None; 1987-1995 Jeep YJ Wrangler None; 1993-1998 Jeep ZJ Grand Cherokee None; 1997-1998 Jeep ZG (Europe) Grand Cherokee None; 1997-2006 Jeep TJ Wrangler None; 1999-2004 Jeep WJ Grand Cherokee None; 2001-2004 Jeep WG (Europe) Grand Cherokee None; 2002-2007 Jeep KJ Liberty None; 2005-2010 Jeep WH (Europe) Grand Cherokee None; 2005-2010 Jeep WK Grand Cherokee None; 2006-2010 Jeep XH (Europe) Commander None; 2006-2010 Jeep XK Commander None; 2007-2018 Jeep JK Wrangler None; 2008-2012 Jeep KK Liberty None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1984 | Jeep | Cherokee | ||
| 1985 | Jeep | Cherokee | ||
| 1986 | Jeep | Cherokee | ||
| 1987 | Jeep | Cherokee | ||
| 1988 | Jeep | Cherokee | ||
| 1989 | Jeep | Cherokee | ||
| 1990 | Jeep | Cherokee | ||
| 1991 | Jeep | Cherokee | ||
| 1992 | Jeep | Cherokee | ||
| 1993 | Jeep | Cherokee | ||
| 1994 | Jeep | Cherokee | ||
| 1995 | Jeep | Cherokee | ||
| 1996 | Jeep | Cherokee | ||
| 1997 | Jeep | Cherokee | ||
| 1998 | Jeep | Cherokee | ||
| 1999 | Jeep | Cherokee | ||
| 2000 | Jeep | Cherokee | ||
| 2001 | Jeep | Cherokee | ||
| 1986 | Jeep | Comanche | ||
| 1987 | Jeep | Comanche | ||
| 1988 | Jeep | Comanche | ||
| 1989 | Jeep | Comanche | ||
| 1990 | Jeep | Comanche | ||
| 1991 | Jeep | Comanche | ||
| 1992 | Jeep | Comanche | ||
| 1987 | Jeep | Wrangler | ||
| 1988 | Jeep | Wrangler | ||
| 1989 | Jeep | Wrangler | ||
| 1990 | Jeep | Wrangler | ||
| 1991 | Jeep | Wrangler | ||
| 1992 | Jeep | Wrangler | ||
| 1993 | Jeep | Wrangler | ||
| 1994 | Jeep | Wrangler | ||
| 1995 | Jeep | Wrangler | ||
| 1993 | Jeep | Grand Cherokee | ||
| 1994 | Jeep | Grand Cherokee | ||
| 1995 | Jeep | Grand Cherokee | ||
| 1996 | Jeep | Grand Cherokee | ||
| 1995 | Dodge | Dakota | ||
| 1996 | Dodge | Dakota | ||
| 1997 | Dodge | Dakota | ||
| 1998 | Dodge | Dakota | ||
| 1999 | Dodge | Dakota | ||
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2003 | Dodge | Dakota | ||
| 1995 | Dodge | Ram 1500 Van | ||
| 1996 | Dodge | Ram 1500 Van | ||
| 1997 | Dodge | Ram 1500 Van | ||
| 1998 | Dodge | Ram 1500 Van | ||
| 1999 | Dodge | Ram 1500 Van | ||
| 2000 | Dodge | Ram 1500 Van | ||
| 2001 | Dodge | Ram 1500 Van | ||
| 2002 | Dodge | Ram 1500 Van | ||
| 2003 | Dodge | Ram 1500 Van | ||
| 1996 | Dodge | Ram 3500 Van | ||
| 1997 | Dodge | Ram 3500 Van | ||
| 1998 | Dodge | Ram 3500 Van | ||
| 1999 | Dodge | Ram 3500 Van | ||
| 2000 | Dodge | Ram 3500 Van | ||
| 2001 | Dodge | Ram 3500 Van | ||
| 2002 | Dodge | Ram 3500 Van | ||
| 2003 | Dodge | Ram 3500 Van | ||
| 1996 | Dodge | Ram 2500 Van | ||
| 1997 | Dodge | Ram 2500 Van | ||
| 1998 | Dodge | Ram 2500 Van | ||
| 1999 | Dodge | Ram 2500 Van | ||
| 2000 | Dodge | Ram 2500 Van | ||
| 2001 | Dodge | Ram 2500 Van | ||
| 2002 | Dodge | Ram 2500 Van | ||
| 2003 | Dodge | Ram 2500 Van | ||
| 1997 | Jeep | Grand Cherokee | Orvis | |
| 1997 | Jeep | Grand Cherokee | Limited | |
| 1997 | Jeep | TJ | ||
| 1998 | Jeep | TJ | ||
| 1999 | Jeep | TJ | ||
| 2000 | Jeep | TJ | ||
| 2001 | Jeep | TJ | ||
| 2002 | Jeep | TJ | ||
| 2003 | Jeep | TJ | ||
| 2004 | Jeep | TJ | ||
| 2005 | Jeep | TJ | ||
| 2006 | Jeep | TJ | ||
| 1997 | Jeep | Wrangler | ||
| 1998 | Jeep | Wrangler | ||
| 1999 | Jeep | Wrangler | ||
| 2000 | Jeep | Wrangler | ||
| 2001 | Jeep | Wrangler | ||
| 2002 | Jeep | Wrangler | ||
| 2003 | Jeep | Wrangler | ||
| 1997 | Jeep | Grand Cherokee | TSi | |
| 1997 | Jeep | Grand Cherokee | Laredo | |
| 1998 | Jeep | Grand Cherokee | ||
| 1999 | Jeep | Grand Cherokee | ||
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2002 | Jeep | Grand Cherokee | ||
| 2003 | Jeep | Grand Cherokee | ||
| 2004 | Jeep | Grand Cherokee | ||
| 2005 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Grand Cherokee | ||
| 2008 | Jeep | Grand Cherokee | ||
| 2009 | Jeep | Grand Cherokee | ||
| 2010 | Jeep | Grand Cherokee | ||
| 1998 | Dodge | Durango | ||
| 1999 | Dodge | Durango | ||
| 2000 | Dodge | Durango | ||
| 2001 | Dodge | Durango | ||
| 2002 | Dodge | Durango | ||
| 2003 | Dodge | Durango | ||
| 1999 | Dodge | Ram 1500 | ||
| 2000 | Dodge | Ram 1500 | ||
| 2001 | Dodge | Ram 1500 | ||
| 2000 | Dodge | Viper | ||
| 2001 | Dodge | Viper | ||
| 2002 | Dodge | Viper | ||
| 2003 | Dodge | Viper | ||
| 2004 | Dodge | Viper | ||
| 2005 | Dodge | Viper | ||
| 2006 | Dodge | Viper | ||
| 2002 | Jeep | Liberty | ||
| 2003 | Jeep | Liberty | ||
| 2004 | Jeep | Liberty | ||
| 2005 | Jeep | Liberty | ||
| 2006 | Jeep | Liberty | ||
| 2007 | Jeep | Liberty | ||
| 2008 | Jeep | Liberty | ||
| 2009 | Jeep | Liberty | ||
| 2010 | Jeep | Liberty | ||
| 2011 | Jeep | Liberty | ||
| 2012 | Jeep | Liberty | ||
| 2004 | Jeep | Wrangler | Sport | |
| 2005 | Jeep | Wrangler | Sport | |
| 2006 | Jeep | Wrangler | Sport | |
| 2004 | Jeep | Wrangler | SE | |
| 2005 | Jeep | Wrangler | SE | |
| 2006 | Jeep | Wrangler | SE | |
| 2004 | Jeep | Wrangler | Sahara | |
| 2004 | Jeep | Wrangler | Rubicon | |
| 2005 | Jeep | Wrangler | Rubicon | |
| 2006 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | X | |
| 2005 | Jeep | Wrangler | X | |
| 2006 | Jeep | Wrangler | X | |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | |
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2008 | Jeep | Commander | ||
| 2009 | Jeep | Commander | ||
| 2010 | Jeep | Commander | ||
| 2007 | Jeep | Wrangler | ||
| 2008 | Jeep | Wrangler | ||
| 2009 | Jeep | Wrangler | ||
| 2010 | Jeep | Wrangler | ||
| 2011 | Jeep | Wrangler | ||
| 2012 | Jeep | Wrangler | ||
| 2013 | Jeep | Wrangler | ||
| 2014 | Jeep | Wrangler | ||
| 2015 | Jeep | Wrangler | ||
| 2016 | Jeep | Wrangler | ||
| 2017 | Jeep | Wrangler | ||
| 2008 | Dodge | Nitro | ||
| 2009 | Dodge | Nitro | ||
| 2010 | Dodge | Nitro | ||
| 2011 | Dodge | Nitro | ||
| 2008 | Dodge | Viper | ||
| 2009 | Dodge | Viper | ||
| 2010 | Dodge | Viper | ||
| 2015 | Dodge | Viper | ||
| 2016 | Dodge | Viper | ||
| 2017 | Dodge | Viper | ||
| 2018 | Jeep | Wrangler JK |





