Description
Automatic Transmission Pressure Sensor Transducer for Jeep 2000-2004 Grand Cherokee w/ 42RE, 44RE Transmissions
Features and Benefits:
- 12-Month Warranty
- Direct Replacement
- Does Not Include Harness
- For Models w/ 42RE, 44RE, 46RE, 47RE or 48RE Automatic Transmissions
- Uses OE Hardware
Details:
- Material: Plastic
- Color: Black
- Hardware Included: Use Existing Hardware
Application: 2000-2004 Jeep WJ Grand Cherokee w/ 42RE 44RE Transmissions None; 2001-2004 Jeep WG (Europe) Grand Cherokee w/ 42RE, 44RE Transmissions None
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2002 | Jeep | Grand Cherokee | ||
| 2003 | Jeep | Grand Cherokee | ||
| 2004 | Jeep | Grand Cherokee | ||
| 2000 | Dodge | Ram 2500 | ||
| 2001 | Dodge | Ram 2500 | ||
| 2002 | Dodge | Ram 2500 | ||
| 2003 | Dodge | Ram 2500 | ||
| 2004 | Dodge | Ram 2500 | ||
| 2005 | Dodge | Ram 2500 | ||
| 2000 | Dodge | Ram 1500 Van | ||
| 2001 | Dodge | Ram 1500 Van | ||
| 2002 | Dodge | Ram 1500 Van | ||
| 2003 | Dodge | Ram 1500 Van | ||
| 2000 | Dodge | Ram 2500 Van | ||
| 2001 | Dodge | Ram 2500 Van | ||
| 2002 | Dodge | Ram 2500 Van | ||
| 2003 | Dodge | Ram 2500 Van | ||
| 2000 | Dodge | Ramcharger | ||
| 2001 | Dodge | Ramcharger | ||
| 2000 | Dodge | Ram 3500 Van | ||
| 2001 | Dodge | Ram 3500 Van | ||
| 2002 | Dodge | Ram 3500 Van | ||
| 2003 | Dodge | Ram 3500 Van | ||
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2000 | Dodge | Ram 1500 | ||
| 2001 | Dodge | Ram 1500 | ||
| 2002 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Ram 1500 | ||
| 2000 | Dodge | Ram 3500 | ||
| 2001 | Dodge | Ram 3500 | ||
| 2002 | Dodge | Ram 3500 | ||
| 2003 | Dodge | Ram 3500 | ||
| 2004 | Dodge | Ram 3500 | ||
| 2005 | Dodge | Ram 3500 | ||
| 2006 | Dodge | Ram 3500 | ||
| 2007 | Dodge | Ram 3500 | ||
| 2001 | Dodge | Durango | ||
| 2002 | Dodge | Durango | ||
| 2003 | Dodge | Durango | ||
| 2002 | Dodge | Dakota | Sport | |
| 2002 | Dodge | Dakota | SXT | |
| 2002 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | R/T | |
| 2002 | Dodge | Dakota | SLT | |
| 2003 | Dodge | Dakota | ||
| 2004 | Dodge | Ram 1500 | ST | |
| 2004 | Dodge | Ram 1500 | Laramie | |
| 2004 | Dodge | Ram 1500 | SLT | |
| 2005 | Dodge | Ram 1500 | SRT-10 | |
| 2006 | Dodge | Ram 1500 | SRT-10 | |
| 2006 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2006 | Dodge | Ram 2500 | Laramie | |
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2006 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2006 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 1500 |





