Description
Our windshield hinge for your CJ or YJ comes in a high gloss black powder coated finish. Each set is inspected for fit, finish, and function. It comes complete with all hardware needed for installation. All Kentrol products come with a limited lifetime warranty.
Features:
- Windshield Hinge
- Finish: Powdercoat
- Color: Black
- Material: Stainless Steel
- For CJ and YJ Models 1976 Through 1995
Includes:
- Two Windshield Hinges
- Installation Hardware
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1976 | Jeep | CJ7 | ||
| 1977 | Jeep | CJ7 | ||
| 1978 | Jeep | CJ7 | ||
| 1979 | Jeep | CJ7 | ||
| 1980 | Jeep | CJ7 | ||
| 1981 | Jeep | CJ7 | ||
| 1982 | Jeep | CJ7 | ||
| 1983 | Jeep | CJ7 | ||
| 1984 | Jeep | CJ7 | ||
| 1985 | Jeep | CJ7 | ||
| 1986 | Jeep | CJ7 | ||
| 1976 | Jeep | CJ5 | ||
| 1977 | Jeep | CJ5 | ||
| 1978 | Jeep | CJ5 | ||
| 1979 | Jeep | CJ5 | ||
| 1980 | Jeep | CJ5 | ||
| 1981 | Jeep | CJ5 | ||
| 1982 | Jeep | CJ5 | ||
| 1983 | Jeep | CJ5 | ||
| 1976 | Jeep | CJ7 | Renegade | |
| 1977 | Jeep | CJ7 | Renegade | |
| 1978 | Jeep | CJ7 | Renegade | |
| 1979 | Jeep | CJ7 | Renegade | |
| 1980 | Jeep | CJ7 | Renegade | |
| 1981 | Jeep | CJ7 | Renegade | |
| 1982 | Jeep | CJ7 | Renegade | |
| 1983 | Jeep | CJ7 | Renegade | |
| 1984 | Jeep | CJ7 | Renegade | |
| 1985 | Jeep | CJ7 | Renegade | |
| 1986 | Jeep | CJ7 | Renegade | |
| 1976 | Jeep | CJ5 | Renegade | |
| 1977 | Jeep | CJ5 | Renegade | |
| 1978 | Jeep | CJ5 | Renegade | |
| 1979 | Jeep | CJ5 | Renegade | |
| 1980 | Jeep | CJ5 | Renegade | |
| 1981 | Jeep | CJ5 | Renegade | |
| 1982 | Jeep | CJ5 | Renegade | |
| 1983 | Jeep | CJ5 | Renegade | |
| 1977 | Jeep | CJ5 | Golden Eagle | |
| 1978 | Jeep | CJ5 | Golden Eagle | |
| 1979 | Jeep | CJ5 | Golden Eagle | |
| 1980 | Jeep | CJ5 | Golden Eagle | |
| 1977 | Jeep | CJ7 | Golden Eagle | |
| 1978 | Jeep | CJ7 | Golden Eagle | |
| 1979 | Jeep | CJ7 | Golden Eagle | |
| 1980 | Jeep | CJ7 | Golden Hawk | |
| 1980 | Jeep | CJ7 | Laredo | |
| 1981 | Jeep | CJ7 | Laredo | |
| 1982 | Jeep | CJ7 | Laredo | |
| 1983 | Jeep | CJ7 | Laredo | |
| 1980 | Jeep | CJ5 | Laredo | |
| 1981 | Jeep | CJ5 | Laredo | |
| 1982 | Jeep | CJ5 | Laredo | |
| 1983 | Jeep | CJ5 | Laredo | |
| 1982 | Jeep | CJ5 | Limited | |
| 1983 | Jeep | CJ5 | Limited | |
| 1982 | Jeep | CJ7 | Limited | |
| 1983 | Jeep | CJ7 | Limited | |
| 1985 | Jeep | CJ7 | Laredo | |
| 1986 | Jeep | CJ7 | Laredo | |
| 1987 | Jeep | Wrangler | Laredo | |
| 1988 | Jeep | Wrangler | Laredo | |
| 1989 | Jeep | Wrangler | Laredo | |
| 1990 | Jeep | Wrangler | Laredo | |
| 1987 | Jeep | Wrangler | ||
| 1988 | Jeep | Wrangler | ||
| 1989 | Jeep | Wrangler | ||
| 1990 | Jeep | Wrangler | ||
| 1991 | Jeep | Wrangler | ||
| 1992 | Jeep | Wrangler | ||
| 1993 | Jeep | Wrangler | ||
| 1987 | Jeep | Wrangler | Sport | |
| 1988 | Jeep | Wrangler | Sport | |
| 1988 | Jeep | Wrangler | Islander | |
| 1989 | Jeep | Wrangler | Islander | |
| 1990 | Jeep | Wrangler | Islander | |
| 1991 | Jeep | Wrangler | Islander | |
| 1992 | Jeep | Wrangler | Islander | |
| 1988 | Jeep | Wrangler | S | |
| 1988 | Jeep | Wrangler | Sahara | |
| 1989 | Jeep | Wrangler | Sahara | |
| 1990 | Jeep | Wrangler | Sahara | |
| 1991 | Jeep | Wrangler | Sahara | |
| 1992 | Jeep | Wrangler | Sahara | |
| 1993 | Jeep | Wrangler | Sahara | |
| 1994 | Jeep | Wrangler | Sahara | |
| 1995 | Jeep | Wrangler | Sahara | |
| 1991 | Jeep | Wrangler | Renegade | |
| 1992 | Jeep | Wrangler | Renegade | |
| 1993 | Jeep | Wrangler | Renegade | |
| 1994 | Jeep | Wrangler | Renegade | |
| 1991 | Jeep | Wrangler | S | |
| 1992 | Jeep | Wrangler | S | |
| 1993 | Jeep | Wrangler | S | |
| 1994 | Jeep | Wrangler | S | |
| 1994 | Jeep | Wrangler | SE | |
| 1995 | Jeep | Wrangler | SE | |
| 1995 | Jeep | Wrangler | Rio Grande |





