Description
Overview:
Introducing the Superchips Flashcal F5 for 2007-2018 JK Wrangler PN. 3571 We’ve done our homework and have loaded the Flashcal with the most sought-after options for your JK. Take full advantage of the most popular aftermarket upgrades your late model JK craves. If you’ve added tires or gears to your Jeep, Flashcal is a must!KEY PRODUCT FEATURES:Corrects speedometer for tire upgrades between 26- 42Speedometer recalibration for gear /axle swaps up to 5.38Locking axle options with transfer case in 4-Hi & 4-Low (Rubicon only)Engine idle adjustability for winchingDaytime running light optionsOne touch lane changeTPMS On/OffAccessory delay options (2011-18 models only – Includes adjustable delay for radios, accessory lights, and other aftermarket accessories tied to the same fuse)Headlamp delay options (2011-18 models only)Horn chirp and exterior lighting flash options when locking doors with keyless entryReads and clears diagnostic trouble codesInternet updatable* Results and feature set may vary based on vehicle make, model, and aftermarket upgrades. Read all instructions before installation and/or operation of this product use.* This product has not been tested or validated on right hand drive Jeep applications or imported (non-American VIN based)Jeep applications. They are not supported by this product.
Features:
- Corrects speedometer for tire upgrades between 26- 42
- Speedometer recalibration for gear /axle swaps up to 5.38
- Locking axle options with transfer case in 4-Hi and 4-Low (Rubicon only)
- Engine idle adjustability for winching
- Daytime running light options
- One touch lane change
- TPMS On/Off
- Accessory delay options (2011-17 models only – Includes adjustable delay for radios, accessory lights, and other aftermarket accessories tied to the same fuse)
- Headlamp delay options (2011-17 models only)
- Horn chirp and exterior lighting flash options when locking doors with keyless entry
- Reads and clears diagnostic trouble codes
- Internet updatable
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 – 2011 | Jeep | Wrangler | Rubicon | 231/3.8L V6 |
| 2007 – 2011 | Jeep | Wrangler | X | 231/3.8L V6 |
| 2007 – 2011 | Jeep | Wrangler | Unlimited Rubicon | 231/3.8L V6 |
| 2007 – 2011 | Jeep | Wrangler | Sahara | 231/3.8L V6 |
| 2012 – 2017 | Jeep | Wrangler | Rubicon | 220/3.6L V6 |
| 2009 | Jeep | Wrangler | X-S | 231/3.8L V6 |
| 2012 – 2017 | Jeep | Wrangler | Unlimited Sahara | 220/3.6L V6 |
| 2014 | Jeep | Wrangler | Willys Wheeler | 220/3.6L V6 |
| 2012 | Jeep | Wrangler | Unlimited | 220/3.6L V6 |
| 2007 – 2011 | Jeep | Wrangler | Unlimited X | 231/3.8L V6 |
| 2014 | Jeep | Wrangler | Unlimited Willys Wheeler | 220/3.6L V6 |
| 2010 | Jeep | Wrangler | Islander | 231/3.8L V6 |
| 2010 | Jeep | Wrangler | Unlimited Mountain | 231/3.8L V6 |
| 2007 – 2011 | Jeep | Wrangler | Unlimited Sahara | 231/3.8L V6 |
| 2010 – 2011 | Jeep | Wrangler | Sport | 231/3.8L V6 |
| 2010 – 2011 | Jeep | Wrangler | Unlimited Sport | 231/3.8L V6 |
| 2012 – 2017 | Jeep | Wrangler | Unlimited Rubicon | 220/3.6L V6 |
| 2012 – 2017 | Jeep | Wrangler | Unlimited Sport | 220/3.6L V6 |
| 2012 – 2017 | Jeep | Wrangler | Sport | 220/3.6L V6 |
| 2012 – 2017 | Jeep | Wrangler | Sahara | 220/3.6L V6 |
| 2016 | Jeep | Wrangler | Sport S | 220/3.6L V6 |
| 2016 | Jeep | Wrangler | Unlimited Sport S | 220/3.6L V6 |
| 2016 | Jeep | Wrangler | Unlimited Black Bear | 220/3.6L V6 |
| 2016 | Jeep | Wrangler | 75th Anniversary | 220/3.6L V6 |
| 2011 | Jeep | Wrangler | 70th Anniversary | 231/3.8L V6 |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 231/3.8L V6 |
| 2015 | Jeep | Wrangler | Unlimited Hard Rock | 220/3.6L V6 |
| 2012 – 2015 | Jeep | Wrangler | Unlimited Altitude | 220/3.6L V6 |
| 2012 | Jeep | Wrangler | Unlimited Mountain | 220/3.6L V6 |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 220/3.6L V6 |
| 2017 | Jeep | Wrangler | Unlimited Winter Edition | 220/3.6L V6 |
| 2017 | Jeep | Wrangler | Unlimited Smoky Mountain | 220/3.6L V6 |
Specs:
| Brand | Superchips |
|---|---|
| Color Screen | Yes |
| Fuel Type | Gas |
| Product Type | Handheld Tuner |





