Description
Timing Chain Kit for Jeep 1999-2006 WJ, WG, WK, WJ Grand Cherokee and 2006 XK, XH Commander w/ 4.7L Engines, Includes Primary and Secondary TIming Chains, Primary and Secondary Tensioners, Secondary Guides, and Secondary Arms
Features and Benefits:
- 12-Month Warranty
- Direct Replacement
- For Models w/ 4.7L Engine
- Includes Primary and Secondary TIming Chains, Primary and Secondary Tensioners, Secondary Guides, and Secondary Arms
- Use Existing Hardware
Details:
- Material: Metal, Plastic
- Finish: Unpainted
- Hardware Included: Use Existing Hardware
Application: 1999-2004 Jeep WJ Grand Cherokee w/ 4.7L Engine; 2001-2004 Jeep WG (Europe) Grand Cherokee w/ 4.7L Engine; 2005-2006 Jeep WH (Europe) Grand Cherokee w/ 4.7L Engine; 2005-2006 Jeep WK Grand Cherokee w/ 4.7L Engine; 2006-2006 Jeep XH (Europe) Commander w/ 4.7L Engine; 2006-2006 Jeep XK Commander w/ 4.7L Engine
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Jeep | Grand Cherokee | ||
| 2000 | Jeep | Grand Cherokee | ||
| 2001 | Jeep | Grand Cherokee | ||
| 2002 | Jeep | Grand Cherokee | ||
| 2003 | Jeep | Grand Cherokee | ||
| 2004 | Jeep | Grand Cherokee | ||
| 2005 | Jeep | Grand Cherokee | ||
| 2000 | Dodge | Durango | SLT Plus | |
| 2000 | Dodge | Dakota | Sport | |
| 2001 | Dodge | Dakota | Sport | |
| 2002 | Dodge | Dakota | Sport | |
| 2003 | Dodge | Dakota | Sport | |
| 2004 | Dodge | Dakota | Sport | |
| 2000 | Dodge | Durango | Sport | |
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2003 | Dodge | Dakota | ||
| 2000 | Dodge | Durango | ||
| 2001 | Dodge | Durango | ||
| 2000 | Dodge | Dakota | SLT | |
| 2001 | Dodge | Dakota | SLT | |
| 2002 | Dodge | Dakota | SLT | |
| 2003 | Dodge | Dakota | SLT | |
| 2004 | Dodge | Dakota | SLT | |
| 2000 | Dodge | Durango | SLT | |
| 2001 | Dodge | Durango | SLT | |
| 2002 | Dodge | Durango | SLT | |
| 2003 | Dodge | Durango | SLT | |
| 2002 | Dodge | Ram 3500 | ||
| 2003 | Dodge | Ram 3500 | ||
| 2004 | Dodge | Ram 3500 | ||
| 2005 | Dodge | Ram 3500 | ||
| 2006 | Dodge | Ram 3500 | ||
| 2002 | Dodge | Ram 2500 | ||
| 2003 | Dodge | Ram 2500 | ||
| 2004 | Dodge | Ram 2500 | ||
| 2005 | Dodge | Ram 2500 | ||
| 2006 | Dodge | Ram 2500 | ||
| 2002 | Dodge | Dakota | SXT | |
| 2002 | Dodge | Durango | Sport | |
| 2003 | Dodge | Durango | Sport | |
| 2002 | Dodge | Durango | SLT Plus | |
| 2003 | Dodge | Durango | SLT Plus | |
| 2002 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Ram 1500 | ||
| 2004 | Dodge | Ram 1500 | ||
| 2005 | Dodge | Ram 1500 | ||
| 2006 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Durango | SXT | |
| 2004 | Dodge | Dakota | SLT Plus | |
| 2004 | Dodge | Dakota | Sport Plus | |
| 2004 | Dodge | Durango | ||
| 2005 | Dodge | Durango | ||
| 2006 | Dodge | Durango | ||
| 2005 | Dodge | Dakota | ||
| 2006 | Dodge | Dakota | ||
| 2006 | Jeep | Grand Cherokee | Laredo | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | |
| 2006 | Jeep | Commander | ||
| 2006 | Jeep | Grand Cherokee | Limited |





