Description
Front Spring Rate Options:275lb- For trailered drag car. Extreme lightening required300lb- For general drag use350lb- For general street use550lb- For handling/auto-x/corner carving
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1993-2002 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1993-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1993-2002 | Pontiac | Firebird | Base |
| 1993-2002 | Pontiac | Firebird | Formula |
| 1993-2002 | Pontiac | Firebird | Trans Am |
| 1994 | Pontiac | Firebird | Trans Am GT |





