Description
.5mm Undersize Connecting Rod Bearing Set for Jeep 2005-2010 WK, WH Grand Cherokee, 2006-2010 XK, XH Commander, 2002-2012 KJ, KK Liberty Models w/ 3.7L Engine, Set of 6
Features and Benefits:
- .5mm Undersized
- 12-Month Warranty
- Direct Replacement
- For Models w/ 3.7L Engine
- Set of (6) Connecting Rod Bearings
Details:
- Material: Metal
- Finish: Unpainted
- Position: Upper & Lower
- Hardware Included: Use Existing Hardware
- Interchange: 5019447K.5
Application: 2002-2007 Jeep KJ Liberty w/ 3.7L Engine; 2005-2010 Jeep WH (Europe) Grand Cherokee w/ 3.7L Engine; 2005-2010 Jeep WK Grand Cherokee w/ 3.7L Engine; 2006-2010 Jeep XH (Europe) Commander w/ 3.7L Engine; 2006-2010 Jeep XK Commander w/ 3.7L Engine; 2008-2012 Jeep KK Liberty w/ 3.7L Engine
Crown Automotive carries over 9600 unique quality replacement parts encompassing over 766,000 different applications for every model of Jeep produced since 1941.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2000 | Dodge | Dakota | ||
| 2001 | Dodge | Dakota | ||
| 2002 | Dodge | Dakota | ||
| 2003 | Dodge | Dakota | ||
| 2004 | Dodge | Dakota | ||
| 2005 | Dodge | Dakota | ||
| 2006 | Dodge | Dakota | ||
| 2007 | Dodge | Dakota | ||
| 2008 | Dodge | Dakota | ||
| 2009 | Dodge | Dakota | ||
| 2010 | Dodge | Dakota | ||
| 2011 | Dodge | Dakota | ||
| 2001 | Dodge | Durango | ||
| 2002 | Dodge | Durango | ||
| 2003 | Dodge | Durango | ||
| 2004 | Dodge | Durango | ||
| 2005 | Dodge | Durango | ||
| 2006 | Dodge | Durango | ||
| 2007 | Dodge | Durango | ||
| 2008 | Dodge | Durango | ||
| 2009 | Dodge | Durango | ||
| 2002 | Dodge | Ram 3500 | ||
| 2003 | Dodge | Ram 3500 | ||
| 2004 | Dodge | Ram 3500 | ||
| 2005 | Dodge | Ram 3500 | ||
| 2006 | Dodge | Ram 3500 | ||
| 2007 | Dodge | Ram 3500 | ||
| 2008 | Dodge | Ram 3500 | ||
| 2009 | Dodge | Ram 3500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2002 | Dodge | Ram 1500 | ||
| 2003 | Dodge | Ram 1500 | ||
| 2004 | Dodge | Ram 1500 | ||
| 2005 | Dodge | Ram 1500 | ||
| 2006 | Dodge | Ram 1500 | ||
| 2007 | Dodge | Ram 1500 | ||
| 2008 | Dodge | Ram 1500 | ||
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2002 | Dodge | Ram 2500 | ||
| 2003 | Dodge | Ram 2500 | ||
| 2004 | Dodge | Ram 2500 | ||
| 2005 | Dodge | Ram 2500 | ||
| 2006 | Dodge | Ram 2500 | ||
| 2007 | Dodge | Ram 2500 | ||
| 2008 | Dodge | Ram 2500 | ||
| 2009 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2002 | Jeep | Liberty | ||
| 2003 | Jeep | Liberty | ||
| 2004 | Jeep | Liberty | ||
| 2005 | Jeep | Liberty | ||
| 2006 | Jeep | Liberty | ||
| 2007 | Jeep | Liberty | ||
| 2008 | Jeep | Liberty | ||
| 2009 | Jeep | Liberty | ||
| 2010 | Jeep | Liberty | ||
| 2011 | Jeep | Liberty | ||
| 2012 | Jeep | Liberty | ||
| 2005 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Grand Cherokee | ||
| 2007 | Jeep | Grand Cherokee | ||
| 2008 | Jeep | Grand Cherokee | ||
| 2009 | Jeep | Grand Cherokee | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2006 | Jeep | Commander | ||
| 2007 | Jeep | Commander | ||
| 2008 | Jeep | Commander | ||
| 2009 | Jeep | Commander | ||
| 2010 | Jeep | Commander | ||
| 2007 | Dodge | Nitro | ||
| 2008 | Dodge | Nitro | ||
| 2009 | Dodge | Nitro | ||
| 2010 | Dodge | Nitro | ||
| 2011 | Dodge | Nitro | ||
| 2011 | Ram | 3500 | ||
| 2012 | Ram | 3500 | ||
| 2011 | Ram | 1500 | ||
| 2012 | Ram | 1500 | ||
| 2011 | Ram | 2500 | ||
| 2012 | Ram | 2500 |





